Description
| NPWT Device Data | ||
| NPWT Device Specifications | ||
| Model | ||
| Device | Dimensions | 250×200×220mm (9.84 in × 7.87 in ×8.66 in) (without canister) |
| Material | ABS | |
| Weight | 2.8kg (~6.16 lbs.) (without canister and adaptor) | |
| Canister bag | Volume | 1000ml |
| Dimensions | 195×85×85mm (7.68 in×3.35 in×3.35 in) | |
| Material | plastic | |
| Weight | 185g (~0.41 lbs) | |
| Used capacity | ≥1000ml×90% | |
| Display screen size | 5.5 inch | |
| Display | Colorful Touch Screen | |
| Drainage tube length | ≥1750mm | |
| Normal working noise | ≤55dB | |
| Pressure options | ||
| Pressure of Machine | -40~-300mmHg(-5.3~-39.9kPa) | |
| Pressure of Canister | -225mmHg±10mmHg(-29.9kPa±1.3kPa) | |
| Anti-overflow | During normal use, the exudate in the drainage bottle cannot be sucked into the negative pressure machine | |
| Limit negative pressure | Not less than -330mmHg(-44kPa) | |
| Gas flow | <8000ml/min | |
| Therapy Delivery Modes | Continuous Mode/Intermittent Mode/Dynamic Mode | |
| Alarm function | Air leakage alarm/Blockage pipes alarm/Low charge alarm | |
| Electrical Parameters | ||
| External Power Supply Input | AC100~240V,50/60Hz | |
| External Power Supply Output | DC18V ,≥2A | |
| Power Adapter cable length | ≥1.2m | |
| Battery Parameters | ||
| External Power Supply Input | 100~240V,50/60Hz | |
| External Power Supply Output | 11.1V (3.7V ×3), 3.2A | |
| Battery Run Life | ≥ 8hours | |
| Battery Charge Time | 3.5 hours from a fully discharged state or it takes about 2 hours to charge the battery to 80% of the total battery capacity. | |
| Environmental Conditions | ||
| Storage Conditions | ||
| Temperature Range | -10℃~50℃ | |
| Relative Humidity Range | ≤95% R.H | |
| Others | No corrosive gas, good ventilation | |
| Operating Conditions | ||
| Temperature Range | 5℃~40℃ | |
| Relative Humidity Range | ≤80% R.H | |
| Atmospheric pressure | 50kPa~110kPa | |
| Expected Service Life and Warranty Period | ||
| Expected Service Life | 3 years | |
| Warranty period | 2 years | |





Reviews
There are no reviews yet.